<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Sidebar Bog Down</title>
	<atom:link href="http://www.tornelements.com/2008/12/30/the-sidebar-bog-down/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tornelements.com/2008/12/30/the-sidebar-bog-down/</link>
	<description>Larry Monte - Regaining the passion for design</description>
	<lastBuildDate>Fri, 12 Mar 2010 07:44:54 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: AJ Kohn</title>
		<link>http://www.tornelements.com/2008/12/30/the-sidebar-bog-down/comment-page-1/#comment-75</link>
		<dc:creator>AJ Kohn</dc:creator>
		<pubDate>Tue, 06 Jan 2009 09:04:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.tornelements.com/2008/12/30/the-sidebar-bog-down/#comment-75</guid>
		<description>Thanks and I&#039;ve subscribed to you as well.&lt;br&gt;&lt;br&gt;You have a hybrid 3-column template and ... most of all, you have restraint! The problem is few people do, which creates the type of sidebar pollution seen on an increasing number of blogs.&lt;br&gt;&lt;br&gt;I look forward to reading more. Happy New Year and all the best.</description>
		<content:encoded><![CDATA[<p>Thanks and I&#39;ve subscribed to you as well.</p>
<p>You have a hybrid 3-column template and &#8230; most of all, you have restraint! The problem is few people do, which creates the type of sidebar pollution seen on an increasing number of blogs.</p>
<p>I look forward to reading more. Happy New Year and all the best.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AJ_Kohn</title>
		<link>http://www.tornelements.com/2008/12/30/the-sidebar-bog-down/comment-page-1/#comment-17</link>
		<dc:creator>AJ_Kohn</dc:creator>
		<pubDate>Tue, 06 Jan 2009 01:04:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.tornelements.com/2008/12/30/the-sidebar-bog-down/#comment-17</guid>
		<description>Thanks and I&#039;ve subscribed to you as well.&lt;br&gt;&lt;br&gt;You have a hybrid 3-column template and ... most of all, you have restraint! The problem is few people do, which creates the type of sidebar pollution seen on an increasing number of blogs.&lt;br&gt;&lt;br&gt;I look forward to reading more. Happy New Year and all the best.</description>
		<content:encoded><![CDATA[<p>Thanks and I&#39;ve subscribed to you as well.</p>
<p>You have a hybrid 3-column template and &#8230; most of all, you have restraint! The problem is few people do, which creates the type of sidebar pollution seen on an increasing number of blogs.</p>
<p>I look forward to reading more. Happy New Year and all the best.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LarryMonte</title>
		<link>http://www.tornelements.com/2008/12/30/the-sidebar-bog-down/comment-page-1/#comment-16</link>
		<dc:creator>LarryMonte</dc:creator>
		<pubDate>Sat, 03 Jan 2009 21:44:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.tornelements.com/2008/12/30/the-sidebar-bog-down/#comment-16</guid>
		<description>Enjoyed your article. Good points there. Subscribed! :)&lt;br&gt;&lt;br&gt;This particular theme is technically a 3-column design. However, I&#039;m not taking advantage of the extra column for ad purposes. (You can see the extra column about half way down where I list the archives, categories, etc) The rest of the sidebar appears as 2-column. Just a small block of text links which I doubt is much of a distraction at all.&lt;br&gt;&lt;br&gt;If it wasn&#039;t for my need to make this blog self-sufficient financially, I probably wouldn&#039;t have even bothered with the ads I have at this point. &lt;br&gt;&lt;br&gt;Thanks</description>
		<content:encoded><![CDATA[<p>Enjoyed your article. Good points there. Subscribed! <img src='http://www.tornelements.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>This particular theme is technically a 3-column design. However, I&#39;m not taking advantage of the extra column for ad purposes. (You can see the extra column about half way down where I list the archives, categories, etc) The rest of the sidebar appears as 2-column. Just a small block of text links which I doubt is much of a distraction at all.</p>
<p>If it wasn&#39;t for my need to make this blog self-sufficient financially, I probably wouldn&#39;t have even bothered with the ads I have at this point. </p>
<p>Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AJ_Kohn</title>
		<link>http://www.tornelements.com/2008/12/30/the-sidebar-bog-down/comment-page-1/#comment-15</link>
		<dc:creator>AJ_Kohn</dc:creator>
		<pubDate>Sat, 03 Jan 2009 19:33:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.tornelements.com/2008/12/30/the-sidebar-bog-down/#comment-15</guid>
		<description>The side bar HAS become polluted though I think it&#039;s mostly to do with advertising. In part, I blame 3 column blog templates:&lt;br&gt;&lt;br&gt;&lt;a href=&quot;http://www.blindfiveyearold.com/3-column-blogs-are-killing-cpm-rates&quot; rel=&quot;nofollow&quot;&gt;http://www.blindfiveyearold.com/3-column-blogs-...&lt;/a&gt;&lt;br&gt;&lt;br&gt;But you bring up a great point which I didn&#039;t touch on. The load time will further depress CTR and repeat visits which will continue to force CPMs down because of poor performance. &lt;br&gt;&lt;br&gt;Lastly, what exactly do you want folks to focus on? Your content or the cool avatars, visitor map or other &#039;cool&#039; widgets. The decision is easy IMO.</description>
		<content:encoded><![CDATA[<p>The side bar HAS become polluted though I think it&#39;s mostly to do with advertising. In part, I blame 3 column blog templates:</p>
<p><a href="http://www.blindfiveyearold.com/3-column-blogs-are-killing-cpm-rates" rel="nofollow"></a><a href="http://www.blindfiveyearold.com/3-column-blogs-.." rel="nofollow">http://www.blindfiveyearold.com/3-column-blogs-..</a>.</p>
<p>But you bring up a great point which I didn&#39;t touch on. The load time will further depress CTR and repeat visits which will continue to force CPMs down because of poor performance. </p>
<p>Lastly, what exactly do you want folks to focus on? Your content or the cool avatars, visitor map or other &#39;cool&#39; widgets. The decision is easy IMO.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Webomtica</title>
		<link>http://www.tornelements.com/2008/12/30/the-sidebar-bog-down/comment-page-1/#comment-12</link>
		<dc:creator>Webomtica</dc:creator>
		<pubDate>Thu, 01 Jan 2009 00:41:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.tornelements.com/2008/12/30/the-sidebar-bog-down/#comment-12</guid>
		<description>Yep there are some blogs in particular that have some Flash widget that fires off a debugger warning on my computer - it&#039;s really annoying. The old rule of pageload time applies also - if a site takes too long to load, I&#039;m outta there :)</description>
		<content:encoded><![CDATA[<p>Yep there are some blogs in particular that have some Flash widget that fires off a debugger warning on my computer &#8211; it&#39;s really annoying. The old rule of pageload time applies also &#8211; if a site takes too long to load, I&#39;m outta there <img src='http://www.tornelements.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LarryMonte</title>
		<link>http://www.tornelements.com/2008/12/30/the-sidebar-bog-down/comment-page-1/#comment-11</link>
		<dc:creator>LarryMonte</dc:creator>
		<pubDate>Wed, 31 Dec 2008 01:12:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.tornelements.com/2008/12/30/the-sidebar-bog-down/#comment-11</guid>
		<description>Yes, header images are out of control too. Hi-def imagery is great but the load times can be astronomical on dial-up.&lt;br&gt;&lt;br&gt;The Facebook interface is almost entirely Javascript. It&#039;s slow even on my DSL connection and slightly antiquated equipment. It must be murder on anything older and slower that what I&#039;m using.&lt;br&gt;&lt;br&gt;Thanks :)</description>
		<content:encoded><![CDATA[<p>Yes, header images are out of control too. Hi-def imagery is great but the load times can be astronomical on dial-up.</p>
<p>The Facebook interface is almost entirely Javascript. It&#39;s slow even on my DSL connection and slightly antiquated equipment. It must be murder on anything older and slower that what I&#39;m using.</p>
<p>Thanks <img src='http://www.tornelements.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pB</title>
		<link>http://www.tornelements.com/2008/12/30/the-sidebar-bog-down/comment-page-1/#comment-10</link>
		<dc:creator>pB</dc:creator>
		<pubDate>Wed, 31 Dec 2008 00:54:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.tornelements.com/2008/12/30/the-sidebar-bog-down/#comment-10</guid>
		<description>I hear you Larry!  Over the holidays I was staying with my parents, who have a 33.6K connection - it&#039;s true!&lt;br&gt;&lt;br&gt;Most of my daily &quot;must read sites&quot; went unread as I couldn&#039;t even stand to wait for the header image to load in many cases.  &lt;br&gt;&lt;br&gt;While we were staying my Mom got an invitation from one of her cousins to join facebook, she was curious - sounded good and so she clicked. I don&#039;t think she will ever join facebook and she will probably also never see the page load.  She even misinterpreted the invitation which went something like &quot;if you want to keep in touch with me join facebook&quot;.  A couple of days later she said to me &quot;If the only way to contact him is through that facebook thing then I guess we will lose touch.&quot;  I had to explain to her that facebook was one *good* way to keep up with him, but not the only way.  Still, the page took so damn long to load on her 36.6k connection that she would rather have lost contact with him than persevere, so what would that tell you about her chances of sticking around to read a blog that takes too long to load, even if it was on a subject dear to her heart?&lt;br&gt;&lt;br&gt;Another good post, I wish other blogs I read would take it to heart.</description>
		<content:encoded><![CDATA[<p>I hear you Larry!  Over the holidays I was staying with my parents, who have a 33.6K connection &#8211; it&#39;s true!</p>
<p>Most of my daily &#8220;must read sites&#8221; went unread as I couldn&#39;t even stand to wait for the header image to load in many cases.  </p>
<p>While we were staying my Mom got an invitation from one of her cousins to join facebook, she was curious &#8211; sounded good and so she clicked. I don&#39;t think she will ever join facebook and she will probably also never see the page load.  She even misinterpreted the invitation which went something like &#8220;if you want to keep in touch with me join facebook&#8221;.  A couple of days later she said to me &#8220;If the only way to contact him is through that facebook thing then I guess we will lose touch.&#8221;  I had to explain to her that facebook was one *good* way to keep up with him, but not the only way.  Still, the page took so damn long to load on her 36.6k connection that she would rather have lost contact with him than persevere, so what would that tell you about her chances of sticking around to read a blog that takes too long to load, even if it was on a subject dear to her heart?</p>
<p>Another good post, I wish other blogs I read would take it to heart.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
